✖
| Monthly Budget | Upto $2000 | $2000-$4000 | $4000 and Above |
|---|---|---|---|
| Package Name | Essential Package | Advance Package | Premium Package |
| Monthly Fee | Minimum $200 OR 12% of Monthly Budget whichever is higher | Minimum $200 OR 12% of Monthly Budget whichever is higher | Minimum $500 OR 10% of Monthly Budget whichever is higher |
| One Time Set Up fee | $250 | $350 | $550 |
| Initial Estimate Report | |||
| Landing Page Recommendation | |||
| No. of Keywords | Upto 100 | 100-200 | 200 and Above |
| Monthly Reporting | |||
| Conversion Tracking | |||
| Google Analytic Set-up | |||
| Daily Campaign Management | |||
| ROI Management | |||
| Re-marketing Campaign | |||
| Custom Monthly Report | |||
| Email Support | |||
| Chat Support |